POW R BRICK
DIODE / DIODE MODULES
Part number | VDRM / VRRM Tj = Tj max | IT(AV) at Tc | Maximum Power dissipation | IT(RMS) E1 | IT(RMS) E2 | Vgt | Igt | di/dt | dV/dt | RthJC per module | RthCS per module | RthCA per module | Tj max | Dimensions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200-3000 | 355/105 | 1125 | 7000 | 7000 | - | - | - | - | 0,04 | 0,010 | 0,10 | 150 | 153 x 77 | |
2200-3000 | 355/105 | 1125 | 7000 | 7000 | - | - | - | - | 0,04 | 0,010 | 0,10 | 150 | 153 x 77 | |
1200-2200 | 435/105 | 1125 | 9000 | 9000 | - | - | - | - | 0,04 | 0,01 | 0,1 | 150 | 153 x 77 | |
2200-3000 | 590/105 | 1500 | 16000 | 16000 | - | - | - | - | 0,03 | 0,008 | 0,08 | 150 | 190x94 | |
800-1200 | 740/105 | 1500 | 30000 | 30000 | - | - | - | - | 0,03 | 0,008 | 0,08 | 150 | 190x94 | |
600 | 800/110 | 1330 | 50000 | 50000 | - | - | - | - | 0,03 | 0,008 | 0,08 | 150 | 190x94 | |
2200-3000 | 1270/80 | - | - | - | - | - | - | - | 0,03 | 0,008 | 0,08 | 150 | 216x110 | |
1800-2200 | 1420/80 | - | - | - | - | - | - | - | 0,03 | 0,008 | 0,08 | 150 | 216x110 | |
1200-1800 | 1585/80 | - | - | - | - | - | - | - | 0,03 | 0,008 | 0,08 | 150 | 216x110 |
HALF CONTROLLED SCR / DIODE MODULES
Part number | VDRM / VRRM (V) | IT(AV) at Tc (A/°C) | Maximum Power Dissipation (W) | IT(RMS) E1 (A) | IT(RMS) E2 (A) | Vgt (V) | Igt (mA) | di/dt (A/µs) | dV/dt (V/µs) | RthJC per module (°C/W) | RthCS per module (°C/W) | RthCA per module (°C/W) | Tj (°C) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600-2200 | 380/85 | 1100 | 9000 | 9000 | 3 | 150 | 600 | 600 | 0,04 | 0,010 | 0,10 | 130 | 153 x 77 | |
1200-1600 | 395/85 | 1100 | 10000 | 14000 | 3 | 150 | 600 | 600 | 0,04 | 0,01 | 0,1 | 130 | 153 x 77 | |
2000-3000 | 430/85 | 1325 | 15000 | 16000 | 3 | 200 | 600 | 600 | 0,03 | 0,008 | 0,08 | 125 | 190x94 | |
1600-2000 | 520/85 | 1465 | 17000 | 16000 | 3 | 200 | 600 | 600 | 0,03 | 0,008 | 0,08 | 130 | 190x94 | |
1200-1600 | 590/85 | 1465 | 25000 | 16000 | 3 | 200 | 600 | 600 | 0,03 | 0,008 | 0,08 | 130 | 190x94 | |
1200-2200 | 880/80 | - | - | - | 3 | 200 | 400 | 400 | 0,03 | 0,008 | 0,08 | 125 | 216x110 |
FULL CONTROL SCR / SCR MODULES
Part number | VDRM / VRRM (V) | IT(AV) at Tc (A/°C) | Maximum Power Dissipation (W) | IT(RMS) E1 (A) | IT(RMS) E2 (A) | Vgt (V) | Igt (mA) | di/dt (A/µs) | dV/dt (V/µs) | RthJC per module (°C/W) | RthCS per module (°C/W) | RthCA per module (°C/W) | Tj (°C) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200-1600 | 600/85 | 1460 | 25000 | 25000 | 3 | 200 | 600 | 300 | 0,03 | 0,008 | 0,08 | 130 | 190x94 | |
1200-2200 | 880/80 | - | - | - | 3 | 200 | 400 | 300 | 0,03 | 0,008 | 0,08 | 125 | 216x110 | |
1600-2200 | 345/85 | 1095 | 9000 | 9000 | 3 | 150 | 600 | 300 | 0,04 | 0,010 | 0,10 | 130 | 153x77 | |
1200-1600 | 375/85 | 1095 | 1000 | 1000 | 3 | 150 | 600 | 300 | 0,04 | 0,01 | 0,1 | 130 | 153 x 77 | |
2200-3000 | 300/85 | 1095 | 10000 | 10000 | 3 | 150 | 600 | 300 | 0,04 | 0,01 | 0,1 | 130 | 153 x 77 | |
1400-2200 | 390/85 | 1095 | 12000 | 12000 | 3 | 150 | 600 | 300 | 0,04 | 0,01 | 0,1 | 130 | 153 x 77 | |
1200-1400 | 450/85 | 1095 | 15000 | 15000 | 3 | 150 | 600 | 300 | 0,04 | 0,01 | 0,1 | 130 | 153 x 77 | |
2000-3000 | 355/85 | 1295 | 15000 | 15000 | 3 | 200 | 600 | 300 | 0,03 | 0,008 | 0,08 | 125 | 190x94 | |
1600-2000 | 470/85 | 1460 | 17000 | 17000 | 3 | 200 | 600 | 300 | 0,03 | 0,008 | 0,08 | 130 | 190x94 |
HALF CONTROLLED DIODE / SCR MODULES
Part number | VDRM / VRRM (V) | IT(AV) at Tc (A/°C) | Maximum Power Dissipation (W) | IT(RMS) E1 (A) | IT(RMS) E2 (A) | Vgt (V) | Igt (mA) | di/dt (A/µs) | dV/dt (V/µs) | RthJC per module (°C/W) | RthCS per module (°C/W) | RthCA per module (°C/W) | Tj (°C) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600-2200 | 380/85 | 1100 | 9000 | 9000 | 3 | 150 | 600 | 300 | 0,04 | 0,010 | 0,10 | 130 | 153 x 77 | |
1200-1600 | 395/85 | 1100 | 14000 | 10000 | 3 | 150 | 600 | 300 | 0,04 | 0,01 | 0,1 | 130 | 153 x 77 | |
2000-3000 | 430/85 | 1325 | 16000 | 15000 | 3 | 200 | 600 | 300 | 0,03 | 0,008 | 0,08 | 125 | 190x94 | |
1600-2000 | 520/85 | 1465 | 16000 | 17000 | 3 | 200 | 600 | 300 | 0,03 | 0,008 | 0,08 | 130 | 190x94 | |
1200-1600 | 590/85 | 1465 | 16000 | 25000 | 3 | 200 | 600 | 300 | 0,03 | 0,008 | 0,08 | 130 | 190x94 | |
1200-2200 | 880/80 | - | - | - | 3 | 200 | 400 | 300 | 0,03 | 0,008 | 0,08 | 125 | 216x110 |